
| Item | GR-8011 |
| Tilling Scope | 500mm |
| Tilling Depth | ≥100mm |
| Gear Shifting | 1 |
| Engine Type | OHV 4-stroke |
| Max Output | 2.3kw/3600min |
| Fuel Tank Capacity | 850ml |
| Oil Capacity | 400ml |
| Qty | 1PC/Carton Box |
| G.W./N.W. | 50/45kgs |
| Meas | 120x48x100cm |
| Load Qty | 20'GP:50PCS 40'GP:100PCS 40'HQ:120PCS |
JR Tiller
Superior performance & Durable+Cultivators vs.
Tillers Cultivators are smaller and lightweight, working best in small, established beds. Tillers are powerful and ideal for breaking new ground.
